C.S. OSBORNE & CO.


ESTABLISHED 1826

Belt Punches -
No. 245


Hardened cutting edge - milled clearing hole.

Size No. Diameter
(inches)
Weight
each(oz)
UPC No
00 1/16 1 51460
0 5/64 1 51462
1 3/32 1 51464
2 1/8 1 51466
3 9/64 1 51468
4 5/32 1 51470
5 11/64 1 51472
6 3/16 1 51474
7 13/64 1 51476
Size No. Diameter
(inches)
Weight
each(oz)
UPC No
8 7/32 1 51478
9 1/4 1 51480
10 17/64 3 51482
11 9/32 3 51484
12 5/16 3 51486
13 11/32 4 51488
14 3/8 4 51490
15 13/32 4 51492
16 7/16 4 51494
Following sizes also available:
1/2 7 51496
9/16 9 51500
5/8 9 51498